| Travsidan qhurth | Hoosier Park | Indiana Sire Stakes | 3-year-old fillies trot | ||||||||||
| Datum | Purse | Vinnare | Kön | Härstamning | Körsven | Tränare | Miletid | Km-tid | Dist. | Tvåa | Trea | ||
| 2026-06-10 | $49 000 | Bluebird Kazoom | s | Swan For All - Stella Kemp | Jordan Ross | Henry Graber Jr | 1:54.0 | 1.10,9a | 1586 | Expressive Gal | Pure Love | ||
| 2026-06-10 | $49 000 | For Dayze | s | Swan For All - Southwind Storm | John De Long | Roger Welch | 1:53.1 | 1.10,4a | 1587 | Honeymoon | Dial Nine One One | ||
| 2026-05-25 | $48 500 | For Dayze | s | Swan For All - Southwind Storm | John De Long | Roger Welch | 1:55.3 | 1.11,8a | 1609 | Dial Nine One One | Honeymoon | ||
| 2026-05-25 | $48 500 | Fresh Face Yankee | s | Crescent Fashion - Swan Yankee | Jay Cross | Jay Cross | 1:53.3 | 1.10,6a | 1609 | Help Com Laude | Expressive Gal | ||
| 2025-10-10 | $250 000 | Miracle Maven | s | Don`t Let`em - Bad Babysitter | John De Long | Henry Graber Jr. | 1:53.3 | 1.10,6a | 1609 | Martz Seven | A Million Dances | ||
| 2025-10-01 | $50 500 | Better Tak'em | s | Don`t Let`em - Barmaid | Jordan Ross | Henry Graber Jr | 1:54.3 | 1.11,2a | 1609 | A Million Dances | Martz Seven | ||
| 2025-10-01 | $50 500 | Miracle Maven | s | Don`t Let`em - Bad Babysitter | John De Long | Henry Graber Jr. | 1:54.0 | 1.10,9a | 1609 | Fifty To Win | Bluebird Lola | ||
| 2025-09-12 | $50 500 | Martz Seven | s | Swan For All - La Mirada | Kyle Wilfong | Walter Haynes Jr | 1:53.2 | 1.10,5a | 1609 | A Million Dances | Classical Jane | ||
| 2025-09-12 | $50 000 | Fifty To Win | s | Fiftydallarbill - Be Winnin | Marcus Miller | Erv Miller | 1:54.3 | 1.11,2a | 1609 | Bluebird Lola | Swan Jewel | ||
| 2025-08-20 | $49 000 | Miracle Maven | s | Don`t Let`em - Bad Babysitter | John De Long | Henry Graber Jr. | 1:55.1 | 1.11,6a | 1609 | Let Em Dance | Cs Massive Jewels | ||
| 2025-08-20 | $49 000 | Martz Seven | s | Swan For All - La Mirada | Kyle Wilfong | Walter Haynes Jr | 1:55.4 | 1.12,0a | 1609 | Ponda Jewel | A Million Dances | ||
| 2025-07-30 | $96 000 | Fifty To Win | s | Fiftydallarbill - Be Winnin | Marcus Miller | Erv Miller | 1:54.0 | 1.10,9a | 1609 | Better Tak'em | Miracle Maven | ||
| 2025-07-16 | $95 500 | Better Tak'em | s | Don`t Let`em - Barmaid | Jordan Ross | Henry Graber Jr | 1:55.2 | 1.11,7a | 1609 | Miracle Maven | Classical Jane | ||
| 2025-06-24 | $96 000 | Martz Seven | s | Swan For All - La Mirada | Marvin Luna | Walter Haynes Jr | 1:53.0 | 1.10,2a | 1609 | Classical Jane | Better Tak'em | ||
| 2025-06-11 | $96 000 | Miracle Maven | s | Don`t Let`em - Bad Babysitter | John De Long | Henry Graber Jr. | 1:54.2 | 1.11,1a | 1609 | Better Tak'em | Classical Jane | ||
| 2025-05-26 | $49 000 | Miracle Maven | s | Don`t Let`em - Bad Babysitter | John De Long | Henry Graber Jr. | 1:52.2 | 1.09,9a | 1609 | Swan Jewel | Fancy Schmantzy | ||
| 2025-05-26 | $49 500 | Better Tak'em | s | Don`t Let`em - Barmaid | Jordan Ross | Henry Graber Jr | 1:53.2 | 1.10,5a | 1609 | Classical Jane | Text Me Maybe | ||
| 2024-10-12 | $50 000 | Luxurious | s | Ss Poseidon - Love Crazy Love | Kyle Wilfong | Brett Wilfong | 1:56.0 | 1.12,1a | 1609 | Ponda Aesthetic | Watch Miss Tucky | ||
| 2024-10-11 | $250 000 | Black Gold | s | Dover Dan - Hp Guccio Girl | Braxten Boyd | James Yoder | 1:54.3 | 1.11,2a | 1609 | Skyway Paige | Hail Broadway | ||
| 2024-10-02 | $48 500 | Danger | s | Swan For All - Chim Swift | Kevin Lambright | Robert Taylor | 1:53.1 | 1.10,4a | 1609 | Social Chatter | Skyway Paige | ||
| 2024-10-02 | $48 000 | Agent Of Fortune | s | Dover Dan - Posterity | Robert Taylor | Robert Taylor | 1:54.2 | 1.11,1a | 1609 | Hail Broadway | Star Pilot | ||
| 2024-09-13 | $50 000 | Hail Broadway | s | Swan For All - Pray With Me | Jordan Ross | Luis Quevedo | 1:54.1 | 1.11,0a | 1609 | Agent Of Fortune | Somebody Special | ||
| 2024-09-13 | $50 000 | Danger | s | Swan For All - Chim Swift | Robert Taylor | Robert Taylor | 1:53.4 | 1.10,7a | 1609 | Skyway Paige | Starlit Dora | ||
| 2024-08-21 | $48 500 | Danger | s | Swan For All - Chim Swift | Robert Taylor | Robert Taylor | 1:54.1 | 1.11,0a | 1609 | Black Gold | Skyway Paige | ||
| 2024-08-21 | $48 500 | Hail Broadway | s | Swan For All - Pray With Me | Jordan Ross | Luis Quevedo | 1:54.3 | 1.11,2a | 1609 | Agent Of Fortune | Truly Unbelievable | ||
| 2024-07-26 | $95 500 | Hail Broadway | s | Swan For All - Pray With Me | Jordan Ross | Luis Quevedo | 1:52.2 | 1.09,9a | 1609 | Danger | Skyway Paige | ||
| 2024-07-17 | $48 500 | Hail Broadway | s | Swan For All - Pray With Me | Jordan Ross | Luis Quevedo | 1:53.3 | 1.10,6a | 1609 | Agent Of Fortune | Black Gold | ||
| 2024-07-17 | $48 000 | Skyway Paige | s | Swan For All - Prismatica | Lewayne Miller | Susan Miller | 1:55.1 | 1.11,6a | 1609 | Truly Unbelievable | Star Pilot | ||
| 2024-06-25 | $95 000 | Agent Of Fortune | s | Dover Dan - Posterity | Robert Taylor | Robert Taylor | 1:55.1 | 1.11,6a | 1609 | Skyway Paige | Hail Broadway | ||
| 2024-06-12 | $96 000 | Skyway Paige | s | Swan For All - Prismatica | Lewayne Miller | Susan Miller | 1:54.4 | 1.11,3a | 1609 | Hail Broadway | Agent Of Fortune | ||
| 2024-05-27 | $48 500 | Skyway Paige | s | Swan For All - Prismatica | Lewayne Miller | Susan Miller | 1:53.1 | 1.10,4a | 1609 | Hail Broadway | Starlit Dora | ||
| 2024-05-27 | $48 500 | Agent Of Fortune | s | Dover Dan - Posterity | Robert Taylor | Robert Taylor | 1:54.4 | 1.11,3a | 1609 | Ponda Aesthetic | Truly Unbelievable | ||
| 2023-10-14 | $25 000 | Sure Do | s | You Know You Do - Challax Hanover | Jay Cross | Jay Cross | 1:55.2 | 1.11,7a | 1609 | Hanna Too Hanover | Sassy Reagan | ||
| 2023-10-13 | $250 000 | Naturdays | s | Helpisontheway - Windsongmusclelady | Matt Krueger | Matt Rheinheimer | 1:53.2 | 1.10,5a | 1609 | Swanya | Yo Beth D | ||
| 2023-10-05 | $48 500 | Naturdays | s | Helpisontheway - Windsongmusclelady | Matt Krueger | Matt Rheinheimer | 1:54.1 | 1.11,0a | 1609 | Marys Magic | Country Mamma | ||
| 2023-10-05 | $48 500 | Helpoftheseason | s | Helpisontheway - Torches Star | Peter Wrenn | Melanie Wrenn | 1:54.3 | 1.11,2a | 1609 | Swanya | Picaboo Lady | ||
| 2023-09-14 | $48 000 | Naturdays | s | Helpisontheway - Windsongmusclelady | Matt Krueger | Matt Rheinheimer | 1:53.1 | 1.10,4a | 1609 | Yo Beth D | Picaboo Lady | ||
| 2023-09-14 | $48 500 | Helpoftheseason | s | Helpisontheway - Torches Star | Peter Wrenn | Melanie Wrenn | 1:53.3 | 1.10,6a | 1609 | Sure Do | Swanya | ||
| 2023-09-05 | $49 000 | Marys Magic | s | Dover Dan - Marigold Magic | John De Long | Robert Reeser | 1:53.4 | 1.10,7a | 1609 | Helpoftheseason | Stella Rose | ||
| 2023-09-05 | $49 000 | Swanya | s | Swan For All - Tanya`s Legacy | John De Long | Melissa Essig | 1:53.3 | 1.10,6a | 1609 | Swan Fancy | Yo Beth D | ||
| 2023-08-22 | $49 000 | Helpoftheseason | s | Helpisontheway - Torches Star | Peter Wrenn | Melanie Wrenn | 1:53.4 | 1.10,7a | 1609 | Yo Beth D | Country Mamma | ||
| 2023-08-22 | $48 500 | Naturdays | s | Helpisontheway - Windsongmusclelady | Matt Krueger | Matt Rheinheimer | 1:54.0 | 1.10,9a | 1609 | Swan Fancy | Myrll Vally | ||
| 2023-07-19 | $96 500 | Myrll Vally | s | Swan For All - Myrrh | Lewayne Miller | Darryl Lyons | 1:53.0 | 1.10,2a | 1609 | Stella Rose | Naturdays | ||
| 2023-07-04 | $49 000 | Myrll Vally | s | Swan For All - Myrrh | John De Long | Darryl Lyons | 1:52.2 | 1.09,9a | 1609 | Country Mamma | Naturdays | ||
| 2023-07-04 | $48 500 | Swanya | s | Swan For All - Tanya`s Legacy | John De Long | Melissa Essig | 1:52.2 | 1.09,9a | 1609 | Helpoftheseason | Stella Rose | ||
| 2023-06-14 | $50 000 | Helpoftheseason | s | Helpisontheway - Torches Star | Peter Wrenn | Melanie Wrenn | 1:55.1 | 1.11,6a | 1609 | Naturdays | Fio Lashomb | ||
| 2023-06-14 | $50 000 | Swanya | s | Swan For All - Tanya`s Legacy | John De Long | Melissa Essig | 1:53.1 | 1.10,4a | 1609 | Yo Beth D | Stella Rose | ||
| 2023-05-29 | $50 000 | Naturdays | s | Helpisontheway - Windsongmusclelady | Matt Krueger | Matt Rheinheimer | 1:53.0 | 1.10,2a | 1609 | Yo Beth D | Hanna Too Hanover | ||
| 2023-05-29 | $50 500 | Swanva | s | Swan For All - Tanya`s Legacy | John De Long | Melissa Essig | 1:54.3 | 1.11,2a | 1609 | Stella Rose | Semi Formal | ||
| 2022-10-15 | $25 000 | Gv Swanderfuh | s | Swan For All - Swedish Babe | John De Long | Roger Welch | 1:54.2 | 1.11,1a | 1609 | American Fashion | All Star Swan | ||
| 2022-10-14 | $270 000 | M-m's Dream | s | Swan For All - Trading Places | Sam Widger | Henry Graber Jr | 1:52.4 | 1.10,1a | 1609 | Luv Lorelei | Swan Trixie | ||
| 2022-10-05 | $92 500 | M-m's Dream | s | Swan For All - Trading Places | Sam Widger | Henry Graber Jr | 1:53.3 | 1.10,6a | 1609 | Jusmakinyalook | Bluebird Dove | ||
| 2022-09-15 | $92 500 | M-m's Dream | s | Swan For All - Trading Places | Sam Widger | Henry Graber Jr | 1:54.1 | 1.11,0a | 1609 | Justmakinyalook | Bluebird Dove | ||
| 2022-09-05 | $92 500 | M-m's Dream | s | Swan For All - Trading Places | Sam Widger | Henry Graber Jr | 1:53.1 | 1.10,4a | 1609 | Fleurie | Bluebird Dove | ||
| 2022-08-24 | $47 000 | M-m's Dream | s | Swan For All - Trading Places | Sam Widger | Henry Graber Jr | 1:53.1 | 1.10,4a | 1609 | Fleurie | Swans Eye | ||
| 2022-08-24 | $47 000 | Bluebird Dove | s | Swan For All - Goosebump Hanover | Peter Wrenn | Melanie Wrenn | 1:54.1 | 1.11,0a | 1609 | Call Me Dani | Jusmakinyalook | ||
| 2022-07-20 | $47 000 | M-m's Dream | s | Swan For All - Trading Places | Sam Widger | Henry Graber Jr | 1:53.1 | 1.10,4a | 1609 | Luv Lorelei | Bluebird Dove | ||
| 2022-07-20 | $47 500 | Jusmakinyalook | s | Pinetucky - Beldame Hanover | Jordan Ross | Robert Taylor | 1:53.4 | 1.10,7a | 1609 | Call Me Dani | Swan Trixie | ||
| 2022-06-28 | $92 000 | M-m's Dream | s | Swan For All - Trading Places | Sam Widger | Henry Graber Jr | 1:53.1 | 1.10,4a | 1609 | Jusmakinyalook | Luv Lorelei | ||
| 2022-06-14 | $47 000 | M-m's Dream | s | Swan For All - Trading Places | Sam Widger | Henry Graber Jr | 1:53.4 | 1.10,7a | 1609 | Luv Lorelei | Swan Trixie | ||
| 2022-06-14 | $47 500 | Bluebird Dove | s | Swan For All - Goosebump Hanover | Peter Wrenn | Melanie Wrenn | 1:52.3 | 1.10,0a | 1609 | Jusmakinyalook | Call Me Dani | ||
| 2022-05-30 | $47 000 | Bluebird Dove | s | Swan For All - Goosebump Hanover | Peter Wrenn | Melanie Wrenn | 1:53.2 | 1.10,5a | 1609 | Luv Lorelei | Fleurie | ||
| 2022-05-30 | $47 000 | M-m's Dream | s | Swan For All - Trading Places | Sam Widger | Henry Graber Jr | 1:54.4 | 1.11,3a | 1609 | Swan Trixie | Sassy Babe | ||
| 2021-10-15 | $250 000 | Shirley Goodness | s | Swan For All - Stirling Debutant | Peter Wrenn | Melanie Wrenn | 1:53.3 | 1.10,6a | 1609 | Queen Of All | Four Under Pair | ||
| 2021-10-16 | $25 000 | Sister Jean | s | Swan For All - Black N Bluegenes | Trace Tetrick | Jay Hochstetler | 1:56.2 | 1.12,3a | 1609 | Cindy The Great | Justa Hintof Spice | ||
| 2021-10-07 | $47 500 | Queen Of All | s | Swan For All - Ecstatic | John De Long | Doug Rideout | 1:54.0 | 1.10,9a | 1609 | Dewtiful's Grace | Ima Diamond Babe | ||
| 2021-09-12 | $47 000 | Swift Swanda | s | Swan For All - Cheetah Hall | Trace Tetrick | Erv Miller | 1:54.2 | 1.11,1a | 1609 | Four Under Par | Ima Diamond Babe | ||
| 2021-09-12 | $47 500 | Country Girl Charm | s | Whom ShallI Fear - Tymal Tatiana | Lewayne Miller | Lewayne Miller | 1:55.1 | 1.11,6a | 1609 | Queen Of All | Voluptuous Swan | ||
| 2021-09-01 | $47 500 | Treasure Gems K | s | Encore Encore - Treasure Bank | Sam Widger | Norm Parker | 1:54.4 | 1.11,3a | 1609 | Country Girl Charm | Queen Of All | ||
| 2021-09-01 | $47 500 | Ima Diamond Babe | s | Guccio - I Will Take Credit | James Yoder | James Yoder | 1:55.0 | 1.11,5a | 1609 | Dewtiful's Grace | Four Under Par | ||
| 2021-08-18 | $48 000 | Country Girl Charm | s | Whom ShallI Fear - Tymal Tatiana | Lewayne Miller | Lewayne Miller | 1:54.3 | 1.11,2a | 1609 | Treasure Gems K | Sister Jean | ||
| 2021-08-18 | $48 000 | Swift Swanda | s | Swan For All - Cheetah Hall | Trace Tetrick | Erv Miller | 1:53.0 | 1.10,2a | 1609 | Dewtiful's Grace | Shirley Goodness | ||
| 2021-07-28 | $93 000 | Shirley Goodness | s | Swan For All - Stirling Debutant | James Yoder | Lewayne Miller | 1:54.1 | 1.11,0a | 1609 | Country Girl Charm | Dewtiful's Grace | ||
| 2021-07-07 | $47 000 | Swift Swanda | s | Swan For All - Cheetah Hall | Trace Tetrick | Erv Miller | 1:54.2 | 1.11,1a | 1609 | Dewtiful's Grace | Country Girl Charm | ||
| 2021-07-07 | $47 000 | Guccio's Lady | s | Guccio - After Midnight | Michael Oosting | Melvin Schmucker | 1:55.2 | 1.11,7a | 1609 | Queen Of All | Treasure Gems K | ||
| 2021-06-18 | $47 000 | Swift Swanda | s | Swan For All - Cheetah Hall | Trace Tetrick | Erv Miller | 1:54.0 | 1.10,9a | 1609 | Dewtiful's Grace | Woodside Emileah | ||
| 2021-06-18 | $47 000 | Treasure Gems K | s | Encore Encore - Treasure Bank | Sam Widger | Norm Parker | 1:55.2 | 1.11,7a | 1609 | Queen Of All | Shirley Goodness | ||
| 2021-05-21 | $47 500 | Swift Swanda | s | Swan For All - Cheetah Hall | Trace Tetrick | Erv Miller | 1:54.0 | 1.10,9a | 1609 | Country Girl Charm | Woodside Emileah | ||
| 2021-05-21 | $47 500 | Dewtiful's Grace | s | Pine Credit - Dewtiful Lass | Lewayne Miller | Lewayne Miller | 1:54.4 | 1.11,3a | 1609 | Treasure Gems K | Queen Of All | ||
| 2020-10-17 | $25 000 | Bluebird Keepsake | s | Swan For All - Changed It All | Peter Wrenn | Melanie Wrenn | 1:57.0 | 1.12,7a | 1609 | Givemeonemoretry | Bluebird Ladyluck | ||
| 2020-10-16 | $270 000 | May Baby | s | Guccio - Free Wheeling | James Yoder | James Yoder | 1:52.2 | 1.09,9a | 1609 | Rock Swan | Pretzel Party | ||
| 2020-10-07 | $32 500 | Queen Margherita | s | Guccio - Swan Lady | James Yoder | James Yoder | 1:55.2 | 1.11,7a | 1609 | Woodside Datendiva | Swan Beauty | ||
| 2020-10-07 | $32 500 | May Baby | s | Guccio - Free Wheeling | James Yoder | James Yoder | 1:52.2 | 1.09,9a | 1609 | Rock Swan | Phabaj | ||
| 2020-09-16 | $32 500 | May Baby | s | Guccio - Free Wheeling | James Yoder | James Yoder | 1:52.3 | 1.10,0a | 1609 | Rock Swan | Swan Beauty | ||
| 2020-09-16 | $32 000 | Swan Bomb | s | Swan For All - Tilly Bomb | Ricky Macomber Jr | Jamie Macomber | 1:55.3 | 1.11,8a | 1609 | Phabaj | Woodside Datendiva | ||
| 2020-09-02 | $32 000 | May Baby | s | Guccio - Free Wheeling | James Yoder | James Yoder | 1:53.0 | 1.10,2a | 1609 | Skyway Tinacious | Woodside Datendiva | ||
| 2020-09-02 | $32 500 | Rock Swan | s | Swan For All - Jolly Jessica | Trace Tetrick | Erv Miller | 1:54.4 | 1.11,4 | 1609 | Queen Margherita | Swan Beauty | ||
| 2020-08-19 | $31 500 | Rock Swan | s | Swan For All - Jolly Jessica | Trace Tetrick | Erv Miller | 1:53.1 | 1.10,4a | 1609 | May Baby | Deswanslittlelorie | ||
| 2020-08-19 | $31 500 | Pretzel Party | s | Mr Cantab - Pretzel Hanover | Sam Widger | Jeff Edwards | 1:55.3 | 1.11,8a | 1609 | Skyway Tinacious | La Nancio | ||
| 2020-07-29 | $31 500 | Rock Swan | s | Swan For All - Jolly Jessica | Trace Tetrick | Erv Miller | 1:54.2 | 1.11,1a | 1609 | Skyway Tinacious | Pretzel Party | ||
| 2020-07-29 | $31 500 | Swan Bomb | s | Swan For All - Tilly Bomb | Ricky Macomber Jr | Jamie Macomber | 1:55.4 | 1.12,0a | 1609 | Laney | Amy Seay | ||
| 2020-07-15 | $32 000 | Rock Swan | s | Swan For All - Jolly Jessica | Trace Tetrick | Erv Miller | 1:54.2 | 1.11,1a | 1609 | J-s Miss Carly | Pretzel Party | ||
| 2020-07-15 | $32 000 | May Baby | s | Guccio - Free Wheeling | James Yoder | James Yoder | 1:53.4 | 1.10,7a | 1609 | La Nancio | Hotel Whiskey | ||
| 2020-07-01 | $33 000 | Hotel Whiskey | s | Bluto - Lw Jaynie Flyer | John De Long | Cassidy Whitton | 1:54.3 | 1.11,2a | 1609 | Rjz First Lady | Bluebird Ladyluck | ||
| 2020-07-01 | $33 000 | May Baby | s | Guccio - Free Wheeling | James Yoder | James Yoder | 1:52.4 | 1.10,1a | 1609 | Rock Swan | Deswanslittlelorie | ||
| 2019-10-11 | $270 000 | Grand Swan | s | Swan For All - Queen Mum | Lewayne Miller | Lewayne Miller | 1:55.0 | 1.11,5a | 1609 | Haylie Ivy | Measuredperfection | ||
| 2019-10-02 | $47 500 | Haylie Ivy | s | Airzoom Lindy - Helium | Ricky Macomber J:r | Jamie Macomber | 1:54.1 | 1.11,0a | 1609 | Measuredperfection | Summit City Swan | ||
| $47 000 | Grand Swan | s | Swan For All - Queen Mum | Lewayne Miller | Lewayne Miller | 1:54.0 | 1.10,9a | 1609 | Always Be With You | Sophia Lia | |||
| 2019-09-11 | $92 000 | Grand Swan | s | Swan For All - Queen Mum | Lewayne Miller | Lewayne Miller | 1:53.1 | 1.10,4a | 1609 | Haylie Ivy | Measuredperfection | ||
| 2019-08-28 | $91 000 | Measuredperfection | s | Swan For All - Kalibrated | Trace Tetrick | Ron Burke | 1:55.1 | 1.11,6a | 1609 | Summit City Swan | Sophia Lia | ||
| 2019-08-14 | $47 500 | Kota's Swan | s | Swan For All - Casual Chick | Sam Widger | Jeff Cullipher | 1:55.0 | 1.11,5a | 1609 | Always Be With You | Summit City Swan | ||
| $47 500 | Measuredperfection | s | Swan For All - Kalibrated | Trace Tetrick | Ron Burke | 1:53.3 | 1.10,6a | 1609 | Grand Swan | Sophia Lia | |||
| 2019-07-24 | $47 000 | Kota's Swan | s | Swan For All - Casual Chick | Sam Widger | Jeff Cullipher | 1:54.2 | 1.11,1a | 1609 | Morairtime | Haylie Ivy | ||
| $47 000 | Grand Swan | s | Swan For All - Queen Mum | Lewayne Miller | Lewayne Miller | 1:54.3 | 1.11,2a | 1609 | Infinity Stick | Sophia Lia | |||
| 2019-07-03 | $46 500 | Kota's Swan | s | Swan For All - Casual Chick | Sam Widger | Jeff Cullipher | 1:55.0 | 1.11,5a | 1609 | Morairtime | Kissesforall | ||
| $46 500 | Grand Swan | s | Swan For All - Queen Mum | Lewayne Miller | Lewayne Miller | 1:54.4 | 1.11,4 | 1609 | Haylie Ivy | Sophia Lia | |||
| 2019-06-19 | $47 500 | Summit City Swan | s | Swan For All - Earls Miss Muffit | Brandon Bates | Byron Hooley | 1:55.0 | 1.11,5a | 1609 | Sophia Lia | Savannah's Lucy | ||
| $47 500 | Grand Swan | s | Swan For All - Queen Mum | Lewayne Miller | Lewayne Miller | 1:54.0 | 1.10,9a | 1609 | Morairtime | Haylie Ivy | |||
| 2019-05-29 | $48 000 | Savannah's Lucy | s | Guccio - Seductive Lady | Todd Warren | Brett Wilfong | 1:55.0 | 1.11,5a | 1609 | Swanind Fastlane | Er Kim | ||
| $48 000 | Grand Swan | s | Swan For All - Queen Mum | Lewayne Miller | Lewayne Miller | 1:54.3 | 1.11,2a | 1609 | Morairtime | Measuredperfection | |||
| 2018-10-12 | $220 000 | Custom Cantab | s | Mr Cantab - Custom Model | Peter Wrenn | Christopher Beaver | 1:55.1 | 1.11,6a | 1609 | Black Mamba Ås | Red Rose Swan | ||
| 2018-09-12 | $85 000 | Custom Cantab | s | Mr Cantab - Custom Model | Peter Wrenn | Christopher Beaver | 1:54.0 | 1.10,9a | 1609 | Red Rose Swan | Meadow Brook Grace | ||
| $18 500 | Queens On Fire | s | Big Stick Lindy - Queen Of Queens | Andy Shetler | Mervin Schmucker | 1:56.2 | 1.12,3a | 1609 | Chuckie Me | Outofbait | |||
| 2018-09-05 | $20 000 | Custom Cantab | s | Mr Cantab - Custom Model | Peter Wrenn | Christopher Beaver | 1:53.0 | 1.10,2a | 1609 | O So Easy | Southerntucky | ||
| $20 000 | Meadow Brook Grace | s | Swan For All - Chip's Goddess | Trace Tetrick | Erv Miller | 1:54.2 | 1.11,1a | 1609 | Red Rose Swan | Pinecraft Nellie | |||
| 2018-08-22 | $85 000 | Black Mamba Ås | s | Lionhunter - Happy Year | Todd Warren | Anette Lorentzon | 1:53.0 | 1.10,2a | 1609 | Custom Cantab | Red Rose Swan | ||
| $18 500 | Honeys Money | s | Guccio - Sack Full Of Money | Ricky Macomber J:r | Jamie Macomber | 1:55.4 | 1.12,0a | 1609 | Topville Martini | Bluebird Sunshine | |||
| 2018-08-15 | $20 000 | Custom Cantab | s | Mr Cantab - Custom Model | Peter Wrenn | Christopher Beaver | 1:54.3 | 1.11,2a | 1609 | Lass A Rope | Black Mamba Ås | ||
| $20 000 | Meadow Brook Grace | s | Swan For All - Chip's Goddess | Trace Tetrick | Erv Miller | 1:54.2 | 1.11,1a | 1609 | Red Rose Swan | Pinecraft Nellie | |||
| 2018-08-01 | $85 000 | Custom Cantab | s | Mr Cantab - Custom Model | Peter Wrenn | Christopher Beaver | 1:53.2 | 1.10,5a | 1609 | Red Rose Swan | Black Mamba Ås | ||
| $18 000 | Meadow Brook Grace | s | Swan For All - Chip's Goddess | Trace Tetrick | Erv Miller | 1:52.3 | 1.10,0a | 1609 | Lass A Rope | Pinecraft Nellie | |||
| 2018-07-24 | $20 000 | Custom Cantab | s | Mr Cantab - Custom Model | Peter Wrenn | Christopher Beaver | 1:53.4 | 1.10,7a | 1609 | Red Rose Swan | Black Mamba Ås | ||
| $20 000 | O So Easy | s | Swan For All - Ostia Hanover | Verlin Yoder | Verlin Yoder | 1:54.4 | 1.11,4 | 1609 | Southerntucky | Stick With Patsy | |||
| 2018-07-04 | $85 000 | Custom Cantab | s | Mr Cantab - Custom Model | Peter Wrenn | Christopher Beaver | 1:53.0 | 1.10,2a | 1609 | Red Rose Swan | Meadow Brook Grace | ||
| 2018-06-27 | $20 000 | Custom Cantab | s | Mr Cantab - Custom Model | Peter Wrenn | Christopher Beaver | 1:54.2 | 1.11,1a | 1609 | Meadow Brook Grace | Southerntucky | ||
| 2018-05-30 | $85 000 | Meadow Brook Grace | s | Swan For All - Chip's Goddess | Trace Tetrick | Erv Miller | 1:53.3 | 1.10,6a | 1609 | Sarabi Ås | Custom Cantab | ||
| $20 000 | Black Mamba Ås | s | Lionhunter - Happy Year | Todd Warren | Anette Lorentzon | 1:54.4 | 1.11,4 | 1609 | Stick With Patsy | Topville Martini | |||
| 2018-05-23 | $20 000 | Meadow Brook Grace | s | Swan For All - Chip's Goddess | Trace Tetrick | Erv Miller | 1:54.4 | 1.11,4 | 1609 | O So Easy | Red Rose Swan | ||
| $24 000 | Custom Cantab | s | Mr Cantab - Custom Model | Peter Wrenn | Christopher Beaver | 1:54.4 | 1.11,4 | 1609 | Sarabi Ås | Mysmokinhotwife | |||
| 2017-10-13 | $220 000 | Furiette | s | Valley Speed - Donven Fury | Peter Wrenn | Henry Lunsford | 1:56.2 | 1.12,3a | 1609 | Satin Dancer | E R Norah | ||
| 2017-09-13 | $80 000 | Satin Dancer | s | Big Stick Lindy - Shaken Not Stirred | Ronnie Wrenn J:r | Byron Hooley | 1:56.4 | 1.12,6 | 1609 | Furiette | Wheels A Turning | ||
| $25 000 | Perfect Stick | s | Big Stick Lindy - Ackbro Ms Perfect | Mike Hollenback | Mike Hollenback | 1:57.0 | 1.12,7a | 1609 | Ajessia | Shawnee Beauty | |||
| 2017-09-06 | $20 000 | Satin Dancer | s | Big Stick Lindy - Shaken Not Stirred | Ronnie Wrenn J:r | Byron Hooley | 1:55.0 | 1.11,5a | 1609 | Wheels A Turning | Intothelight | ||
| $20 000 | Dancininthepines | s | Pinetucky - Dancesations | Ricky Macomber J:r | Jamie Macomber | 1:56.1 | 1.12,2a | 1609 | Compelling | Shakeapuddin | |||
| 2017-08-23 | $79 000 | Satin Dancer | s | Big Stick Lindy - Shaken Not Stirred | Ronnie Wrenn J:r | Byron Hooley | 1:57.3 | 1.13,1a | 1609 | Ajessia | Wheels A Turning | ||
| $25 000 | Furiette | s | Valley Speed - Donven Fury | Dan Shetler | Henry Lunsford | 1:56.4 | 1.12,6 | 1609 | Perfect Stick | Shawnee Beauty | |||
| 2017-08-16 | $20 000 | Satin Dancer | s | Big Stick Lindy - Shaken Not Stirred | Ronnie Wrenn J:r | Byron Hooley | 1:56.2 | 1.12,3a | 1609 | Ajessia | E R Norah | ||
| $24 000 | Elegant Babe | s | Elegant Man - Marion Monet | Verlin Yoder | Verlin Yoder | 1:56.2 | 1.12,3a | 1609 | Wheels A Turning | Shakeapuddin | |||
| 2017-08-02 | $80 000 | Satin Dancer | s | Big Stick Lindy - Shaken Not Stirred | Ronnie Wrenn J:r | Byron Hooley | 1:56.1 | 1.12,2a | 1609 | Ajessia | Wheels A Turning | ||
| $25 000 | Intothelight | s | Swan For All - Righthru Thetunnel | Trace Tetrick | William Crone | 1:57.1 | 1.12,8a | 1609 | Furiette | Dancininthepines | |||
